- 1
- Unit/Units
- INR
- CCTV Camera
- Digital Camera
- CMOS
- Network
- Water Proof
- No
- Outdoor
Multi-functional Handheld Thermal Monocular
IR517 handheld thermal monocular is the latest multi-functional portable thermal imager launched by Guide Infrared. The lenses of IR517 series are interchangeable for different detection missions. The built-in Wi-Fi module can connect the IR517 to a mobile device with an APP, and make various applications possible. This highly compact thermal imaging device is small and light weight so that you can easily stuff in your package.
· Exchangeable lenses: Tackle different observation missions and situations with the 19mm/35mm/65mm/80mm optional lenses.
· On-board recording and image transfer over WIFI: Save the most important and unforgettable moments with your IR517 and share the saved images and video easily.
· Hot Spot Tracking: Helps you track the target by indicating the hottest or coldest spot within your field-of-view live on the IR517 display.
· High Resolution: With its 640×480 sensor the IR517 captures high resolution images and serves them to you on its 1280×960 LCOS viewfinder display for maximum detail.
· IR517 can record on-site voice annotation and GPS information together with the thermal images.
Type | IR517VPro | IR517VPro | IR517VPro | IR517VPro | |
Detector | Resolution | 640*480 @17μm | 640*480 @17μm | 640*480 @17μm | 640*480 @17μm |
Spectral | 8~14um | ||||
Lens | Focus | 35mm standard lens (19mm,65mm,80mm external lens) | |||
Focusing | Fixed focus,manual focus | ||||
FOV | 19mm lens:29.8*23.2 | 19mm lens:29.8*23.2 | |||
19mm lens:19.7*15 | 19mm lens:19.7*15 | ||||
35mm lens:17.3*13.1 | 35mm lens:17.3*13.1 | ||||
35mm lens:11*8.3 | 35mm lens:11*8.3 | ||||
Image | Frame Rte | PAL/25Hz,NTSC/30Hz | |||
Digital Zoom | X2、X4 | ||||
Palette | Black hot, white hot, red hot | ||||
Image Storage | Photo format JPG,Video MP4 | ||||
Wi-fi | Wi-Fi share photo and video, also can controlled by app (IOS & Android) | No | Wi-Fi share photo and video, also can controlled by app (IOS & Android) | No | |
Power | Battery | Li-on | |||
Adapter | 5VDC | ||||
Interface | USB | Charge,output data from storage mode | |||
Analog Video | Video streaming with MCX interface | ||||
Storage | Built-in 16G/32G(optional) | ||||
Microphone | Yes | No | Yes | No | |
Display | Mini Display | Color mini display,1280*960 resolution; | |||
View Finder | Monocular display, adjustable diopter (-5~+5) | ||||
Environment Characteristics | Working Temperature | -10℃~40℃ | |||
Storage Temperature | -30℃~70℃ | ||||
Humidity | 10%~95% | ||||
Encapsulation | IP66 | ||||
Drop Test | 1m drop | ||||
Physical Characteristics | Weight | 35mm lens(standard):787g | |||
Size | 35mmlen(standard):220.2*80*71mm |
D - 998, First Floor, Palam Extn., Sector-7, New Delhi, Delhi, 110077, India
Phone :65151223/45613132